| Наименование товара | Краткое описание | Цена (у.е) | Цена (грн) |
| V5505 Santa Rosa (VFY:EM79V5505AJ5RU) | Fujitsu-Siemens Esprimo V5505 (VFY:EM79V5505AJ5RU) 5 Santa Rosa Technology/ Intel Core2 Duo T5450 (1.66GHz 2M 667MHz) / 1 GB / 120GB / DVD DL+/-RW (super multi) / 15.4" WXGA / Vista Home Basic RUS/ LAN / Modem / Intel a/g/n BT VFY:EM79V5505AJ5RU |
830 у.е. | 3901 грн. |
| Amilo Li 2727 p/n BAT:RUM2-NQ2B8-LI1 | 15.4' WXGA BV/ Intel Core Duo T2370 (1.73GHz) / 2x 1GB / HDD 250GB / DVD DL+/-RW / Intel GMA X3100(256MB shared) |
780 у.е. | 3666 грн. |
| AMILO PA 2510( RU-NBTS07-PA1) | AMD Mobile Turion 64 X2 TL56 1,8 ГГц / 2 ГБ (2x1024 МБ) / ATI Radeon X1200, до 256 МБ динамически выделяемой видеопамяти / 160 ГБ / DVD-RW / 15,4" WXGA Crystal View / LAN / модем / WLAN b/g / Microsoft Windows Vista Premium RU |
770 у.е. | 3619 грн. |
| AMILO Pi 2530 RU-NBTS07-PI1 | Intel Santa Rosa / Intel Core 2 Duo T5250 1,5 ГГц (667 МГц) 2 МБ / 1 ГБ (2×512 МБ) / ATI Radeon HD 2300 (128 МБ DDR2 |
1040 у.е. | 4888 грн. |
| Esprimo Mobile V5535(VFY:EM7BV5535CC3RU) | V5535(VFY:EM7BV5535CC3RU)Celeron M530 (1.73GHz 1M 533MHz) / 1Gb / 120 Gb / DVD DL+/-RW (super multi) / 15,4" WXGA /No OS/ LAN / WLAN b/g/ |
660 у.е. | 3102 грн. |
| Fujitsu Siemens ESPRIMO Mobile V5545, VFY:V5545MPAP2RU | Intel Core 2 Duo T8100 (2.10GHZ 3M 667MHz)/ 2x1Gb/ 320Gb/ DVD |
1040 у.е. | 4888 грн. |
| Fujitsu-Siemens Amilo Li2727 (RUM1-NQ2B8-LI1) | 15.4" WXGA / Cel M550 (2.0GHz)/ 2Gb / 160GB / DVD Super Multi / LAN / WiFi / Vista Basic / 2.7 kg |
685 у.е. | 3220 грн. |
| Fujitsu-Siemens Amilo Pa 2548 (RUM1-NQ1B8-PA2) | 15,4'' WXGA, AMD Turion 64 X2 TL-50 (1.6GHz,2*256Kb),NForce 630M, 2GB (DDR2 667MHz), HDD 250GB, DVD+SM, Nvidia GeForce Go 8400MG 512MB, WiFi, CR, 1.3 WC, Vista HP, 2.9 kg |
915 у.е. | 4301 грн. |
| Fujitsu-Siemens AMILO Pa 2548 CCN:RUS-110119-003 | 15.4" WXGA Brilliant View /AMD Mobile Turion64 X2 TL66 /2x 1024MB / NVIDIA° GeForce° 8400M G |
960 у.е. | 4512 грн. |
| Fujitsu-Siemens Amilo Pa2548(RUM1-NQ2B8-PA1) | 15.4“ WXGA BrilliantView/ AMD Turion64 X2 TL52(1.6GHz) / 2Gb / 250GB / GeForce® 8400M / DVDDL / WiFi /Vista Premium / 2.9kg |
920 у.е. | 4324 грн. |
| Fujitsu-Siemens Amilo Pa2548(RUM2-NQ2B8-PA1) | 15.4“ WXGA BrilliantView/ AMD Turion64 X2 TL60 (2.0GHz) / 3Gb / 320GB / GeForce® 8400M / DVDDL/ WiFi /Vista Premium / 2.9kg |
1035 у.е. | 4865 грн. |
| Fujitsu-Siemens Amilo Pi 2540 (RUM-NQ2B08-PI2) | Ноутбук Fujitsu-Siemens AMILO Pi 2540 (RUM-NQ2B08-PI2) 15, 4" WXGA BrilliantView/ DC T2370/ 2048MB/ 250GB/ ATI HD 2400 256MB/ DVD DL/ Intel 3495 WLAN/ Vista HP |
965 у.е. | 4536 грн. |
| Fujitsu-Siemens Amilo Pi2512 (RUM1-NQ2B8-PI1) | 15.4" WXGA BrilliantView/ Celeron M 550 (2.0GHz) / 2Gb / 160GB / DVDDL / LAN / WiFi / Vista Basic / 2.8kg |
1040 у.е. | 4888 грн. |
| Fujitsu-Siemens Amilo Pi2512 (RUM2-NQ2B8-PI1) | 15.4" WXGA BrilliantView/ Pentium Dual Core T2330 (1.6GHz) / 2Gb / 250GB / DVD Super Multi / LAN / FM / WiFi / Vista Premium / 2.8kg |
1235 у.е. | 5805 грн. |
| Fujitsu-Siemens Amilo Pi2550 (RUM3-NQ2B8-PI1) | 15.4“ WXGA BrilliantView/ Core 2 Duo T5550 (1.83GHz) / 2Gb / 250GB / Radeon HD2400 / DVD Super Multi / WiFi / Vista Premium / 3.0kg |
1075 у.е. | 5053 грн. |
| Fujitsu-Siemens Amilo Pi2550 (RUS-110124-002) | 15.4“ WXGA BrilliantView/ Core 2 Duo T8100 (2.1GHz) / 2Gb / 160GB / Radeon 2400 / DVD RW / WiFi / Cam / Vista Premium / 3.0kg |
1250 у.е. | 5875 грн. |
| Fujitsu-Siemens Amilo Si2636 (RUS-110120-003) | 13.3" WXGA Brilliant View / Core 2 Duo T8300 (2.4GHz) / 2Gb / 250GB / DVD Super Multi / FM / Lan / WiFi / BT / Camera / Vista Premium / 2.3 kg |
1275 у.е. | 5993 грн. |
| Fujitsu-Siemens Amilo Si2636 (RUS-110120-005) | 13.3" WXGA Brilliant View / Core 2 Duo T8100 (2.1GHz) / 2Gb / 250GB / DVD Super Multi / FM / Lan / WiFi / BT / Camera / Vista Premium / 2.3 kg |
1205 у.е. | 5664 грн. |
| Fujitsu-Siemens Amilo Xa2528 (RUM-NQ1B08-XA1) | 17" WXGA+ BrilliantView/ AMD Turion64 X2 TL50 (1.6GHz) / 2Gb / 160GB / GeForce 8600M / DVD Super Multi / WiFi / Vista Premium / 4kg |
1015 у.е. | 4771 грн. |
| Fujitsu-Siemens Amilo Xi2428 (RUS-110117-005) | 15.4" WXGA BrilliantView/ Core 2 Duo T8100 (2.1GHz) / 3Gb / 320GB / GeForce 8600M / DVD Super Multi / WiFi / BT / Camera / Vista Premium / case / 3kg |
1350 у.е. | 6345 грн. |
| Fujitsu-Siemens Esprimo D9500 (D9500MPAJ1RU) | 15.4" WXGA G/ Core 2 Duo T5550 (1.83GHz) / 2Gb / 160GB / DVD Super Multi / Lan / WiFi / BT / UMTS / Vista Bussines / 2.5 kg |
1265 у.е. | 5946 грн. |
| Fujitsu-Siemens Esprimo Mobile V5535 (EM81V5535CP3RU) | 15.4" WXGA Glare/ Pentium Dual Core T2310 (1.46GHz) / 1Gb / 120GB / DVD Super Multi / FM / Lan / WiFi / noOS / 2.7 kg |
720 у.е. | 3384 грн. |
| Fujitsu-Siemens Esprimo V5505 (VFY:V5505MPAM2RU) | Intel Core 2 Duo T8100/2 Гб/15.4"/Intel® GMA X3100/320 ГБайт/2.7 кг |
1150 у.е. | 5405 грн. |
| Fujitsu-Siemens Esprimo V5535 (V5535MPAB5RU) | 15.4" WXGA / Intel Core Solo T1400 (1.83GHz) / 1Gb / 120GB / DVD Super Multi / Lan / WiFi / Free Dos / 2.8 кг |
640 у.е. | 3008 грн. |
| Fujitsu-Siemens Esprimo V5535 (V5535MPAC2RU) | 15.4" WXGA / Dual Core T2370 (1.73GHz) / 1Gb / 120GB / DVD Super Multi / Lan / WiFi / Vista Home Basic / 2.8 кг |
650 у.е. | 3055 грн. |
| Fujitsu-Siemens Esprimo V5535 (V5535MPFD5RU) | 15.4" WXGA / Core Duo T2390 (2.0GHz) / 1Gb / 120GB / DVD Super Multi / Lan / WiFi / Free Dos / 2.8 кг |
665 у.е. | 3126 грн. |
| Fujitsu-Siemens Esprimo V5535 (V5535MPFE5RU) | 15.4" WXGA / Core 2 Duo T5750 (2.0GHz) / 2Gb / 250GB / DVD±RW / Lan / WiFi / Free Dos / 2.8 кг |
785 у.е. | 3690 грн. |
| Fujitsu-Siemens Esprimo V5535 (V5535MPFF5RU) | 15.4" WXGA / Core Duo T2390 (2.0GHz) / 2Gb / 160GB / DVD±RW / Lan / WiFi / Free Dos / 2.8 кг |
680 у.е. | 3196 грн. |
| Fujitsu-Siemens Esprimo V5535 (VFY:V5535MPAE2RU) | 15,4" WXGA/Core 2 Duo T5850 2.13GHz/1GB/250GB/DVD DL+/-RW SM/2.7 kg |
840 у.е. | 3948 грн. |
| Fujitsu-Siemens Esprimo V5555 (V5555MPFG1RU) | 15.4" WXGA / Intel Core Duo T2390 (2.0GHz) / 2Gb / 160GB / DVD+/-RW / FM / Lan / WiFi / UMTS / Vista Basic/ 2.7 kg |
970 у.е. | 4559 грн. |
| Fujitsu-Siemens Lifebook P1610 (RUS-223100-001) | PMS-U1400 8' 512MB 60GB |
2670 у.е. | 12549 грн. |
| Fujitsu-Siemens Lifebook P1610(RUS-223100-004) | 8.9" WXGA / Core Solo U1400 (1.2GHz) / 1GB / 80GB / LAN / FM / WiFi / BT / FP / WinXP Tablet PC / 1 kg |
2705 у.е. | 12714 грн. |
| Fujitsu-Siemens LifebookP1610(RUS-223100-009) | 8.9" WXGA / Core Solo U1400 (1.2GHz) / 1GB / 80GB / external DVD Super Multi / LAN / FM / WiFi / BT / FP / Vista Business / 1 kg |
3020 у.е. | 14194 грн. |
| Fujitsu-Siemens LifebookP7230(RUS-208100-001) | 10.6" WXGA / Core Duo U2500 (1,2GHz) / 2GB / 80GB / DVD Super Multi / LAN / FM / WiFi / BT / FP / Cam / Vista Business + XPP / 1.25 kg |
3120 у.е. | 14664 грн. |
| Fujitsu-Siemens LifebookT4220(RUS-250100-005) | 12.1" WXGA active digitizer / Core 2 Duo T8100 (2.1GHz) / 1GB+1GB Intel® Turbo Memory / 120GB / DVD Super Multi / LAN / FM / WiFi / BT / FP / Vista Business + XP Pro / 2.2 kg |
2720 у.е. | 12784 грн. |
| Fujitsu-Siemens LifebookT4220(RUS-250100-006) | 12.1" WXGA active digitizer / Core 2 Duo T8300 (2.4GHz) / 1GB+1GB Intel® Turbo Memory / 160GB / DVD Super Multi / LAN / FM / WiFi / BT / FP / Vista Business + XP Pro / 2.2 kg |
2870 у.е. | 13489 грн. |
| Fujitsu-Siemens ST5111 (RUS-222250-001) | Intel Core2 Duo U7600 1.2 GHz ULV 2MB SLC / 1Gb / up to 128MB Video RAM / 120GB / 10.4" XGA reflective, Active digitizer / Win XP Tablet PC Edition MUI / Gigabit LAN / Modem / WLAN Intel 3945 abg / BT / 6-cell battery |
3330 у.е. | 15651 грн. |
| Acer Aspire 2920-602G25Mn (LX.ANK0X.167) | 12.1" WXGA CrystalBrite / Core 2 Duo T7500 (2.2Ghz) / 2Gb / 250Gb / DVD Super Multi / FM / Lan / WiFi / BT / Camera / Vista Premium / 2 kg |
1200 у.е. | 5640 грн. |
| Acer Aspire 2920-932G32Mi (LX.ANK0X.282) | 12.1" WXGA G/ Core 2 Duo T9300 (2.5Ghz) / 2GB / 320Gb / DVD Super Multi / WiFi / BT/ Camera / Vista Premium / 2kg |
1240 у.е. | 5828 грн. |
| Acer Aspire 4315-101G08Mi (LX.AKZ0Y.108) | 14.1” WXGA Glare/ Cel M540 (1.8Ghz) / 1Gb / 80GB / DVD Super Multi / FM / LAN / WiFi / Vista Basic / 2.68 kg |
585 у.е. | 2750 грн. |
| Acer Aspire 4315-201G12Mi (LX.AKZ0C.049) | 14.1” WXGA Glare/ Cel M550 (2.0Ghz) / 1Gb / 120GB / DVD Super Multi / FM / LAN / WiFi / Linux / 2.68 kg |
595 у.е. | 2797 грн. |
| Acer Aspire 4520-6A1G12Mi (LX.AHS0X.083) | 14.1” WXGA / Turion 64 2X TK55 (1.8Ghz) / 1Gb / 120GB / DVD Super Multi / FM / LAN / WiFi / Camera / Vista Premium / 2.48 kg |
735 у.е. | 3455 грн. |
| Acer Aspire 4720-1A1G12Mi (LX.AMN0X.037) | Intel C2D T5250 1.5G/1G/120G/CR5in1/SMulti/14.1" WXGA CB/Intel GMA X3100 до 358Mb/WiFi bg/BT 2.0/6-cell/S-Video/IEEE-1394/CIR/EC/Vista HP/GLAN/MDM/2.45кг |
795 у.е. | 3737 грн. |
| Acer Aspire 4720Z-1A1G08Mi (LX.AL70Y.104) | 14.1” WXGA / Pentium Dual Core T2310 (1.46Ghz) / 1Gb / 80GB / DVD Super Multi / FM / LAN / WiFi / BT / Vista Basic / 2.6 kg |
735 у.е. | 3455 грн. |
| Acer Aspire 4720Z-2A2G16Mi (LX.AL80X.063) | 14.1” WXGA CrystalBrite/ Pentium Dual Core T2330 (1.6Ghz) / 2Gb / 160GB / DVD Super Multi / FM / LAN / WiFi / Camera / Vista Premium / 2.6 kg |
765 у.е. | 3596 грн. |
| Acer Aspire 5101AWLMi (LX.AX80X.121) | 805 у.е. | 3784 грн. | |
| Acer Aspire 5220-201G16Mi (LX.AJ30Y.027) | 15.4" WXGA / AMD Sempron 3600+ (2.0Ghz) / 1Gb / 160Gb / DVD RW / FM / Lan / WiFi / Vista Basic / 2,7 кг |
710 у.е. | 3337 грн. |
| Acer Aspire 5315-101G08Mi (LX.ALC0Y.135) | 15.4" WXGA / Celeron M 540 (1.86Ghz) / 1GB / 80GB / DVD Super Multi / FM / Lan / WiFi / Vista Basic / 2.8kg |
620 у.е. | 2914 грн. |
| Acer Aspire 5315-1A1G12Mi (LX.ALC0Y.404) | 15.4" WXGAG / Dual Core T1400(1.73Ghz) / 1GB / 120GB / DVD RW / Lan / WiFi / Wista Basic / 2.8kg |
635 у.е. | 2985 грн. |
| Acer Aspire 5315-1A1G16Mi (LX.ALC0Y.232) | 15.4" WXGA CB/ Core Solo T1400 (1.83Ghz) / 1GB / 160GB / DVD Super Multi / FM / Lan / WiFi / Vista Basic / 2.7kg |
880 у.е. | 4136 грн. |
| Acer Aspire 5315-201G12MI (LX.ALC0C.043) | 15.4" WXGAG / Celeron M 550 (2.0Ghz) / 1GB / 120GB / DVD Super Multi / FM / Lan / WiFi / Linux / 2.8kg |
585 у.е. | 2750 грн. |
| Acer Aspire 5520-7A1G16Mi (LX.AJ80X.390) | 15.4" WXGA CrystalBrite/ Athlon 64 X2 TK57 (1.9GHz) / 1Gb / 160Gb / DVD Super Multi / Lan / FM / WiFi / Camera / Vista Premium / 2.7 kg |
750 у.е. | 3525 грн. |
| Acer Aspire 5520G-502G25Mi (LX.ALT0X.039) | 15.4" WXGA / Turion 64 2X TL60 (2.0GHz) / 2Gb / 250Gb / GeForce 8600M / DVD Super Multi / FM / Lan / WiFi / Camera / Vista Premium / 2.8 kg |
1055 у.е. | 4959 грн. |
| Acer Aspire 5520G-7A1G25Mi (LX.AK30C.012) | 15.4" WXGA CrystalBrite/ Athlon 64 X2 TK57 (1.9GHz) / 1Gb / 250Gb / DVD Super Multi / Lan / FM / WiFi / BT / Linux / 2.7 kg |
760 у.е. | 3572 грн. |
| Acer Aspire 5715Z-2A1G12Mi (LX.ALD0Y.128) | 15.4" WXGA / Pentium Dual Core T2330 (1.6GHz) / 1Gb / 120GB/ DVD Super Multi / FM / LAN / WiFi / Vista Basic / 2.8 kg |
690 у.е. | 3243 грн. |
| Acer Aspire 5715Z-3A1G12Mi (LX.ALD0C.019) | 15.4" WXGAG / Pentium Dual Core T2370 (1.73GHz) / 1Gb / 120GB/ DVD Super Multi / FM / LAN / WiFi / Linux / 2.8 kg |
660 у.е. | 3102 грн. |
| Acer Aspire 5720G-602G16Mi (LX.AMC0X.078) | 15.4" WXGA / Core 2 Duo T7500 (2.2GHz) / 2Gb / 160GB / Radeon HD X2600 / DVD SM / WI-FI / BT / FM / Lan / Cam / Win Vista Premium / 2.8 кг |
1210 у.е. | 5687 грн. |
| Acer Aspire 5720G-602G25Mi (LX.AM80X.015) | 15.4" WXGA / Core 2 Duo T7500 (2.2GHz) / 2Gb / 250GB / Radeon HD X2600 / DVD SM / WI-FI / BT / FM / Lan / Cam / TV-Tuner / Win Vista Premium / 2.8 кг |
1440 у.е. | 6768 грн. |
| Acer Aspire 5720Z-2A1G16Mi (LX.AL90Y.036) | 15.4" WXGA CrystalBrite/ Pentium Dual Core T2330 (1.6GHz) / 1Gb / 160GB / DVD Super Multi / FM / Lan / WiFi / BT / Vista Basic / 2.8 кг |
730 у.е. | 3431 грн. |
| Acer Aspire 5720Z-3A1G16Mi (LX.AL90Y.035) | 15.4" WXGA CrystalBrite/ Pentium Dual Core T2370 (1.73GHz) / 1Gb / 160GB / DVD Super Multi / FM / Lan / WiFi / BT / Vista Basic / 2.8 kg |
725 у.е. | 3408 грн. |
| Acer Aspire 5720Z-4A3G25Mi (LX.AQA0C.001) | 15.4" WXGA CrystalBrite/ Pentium Dual Core T2390 (1.86GHz) / 3Gb / 250GB / DVD Super Multi / FM / Lan / WiFi / BT / Camera / Linux / 2.8 kg |
830 у.е. | 3901 грн. |
| Acer Aspire 5720ZG-2A1G16Mi (LX.ANG0Y.001) | 15.4" WXGA CrystalBrite/ Pentium Dual Core T2330 (1.6GHz) / 1Gb / 160GB / DVD Super Multi / GeForce 8400M / FM / Lan / WiFi / BT / Vista Basic / 2.8 kg |
855 у.е. | 4019 грн. |
| Acer Aspire 5720ZG-3A1G16Mi (LX.ANG0Y.002) | 15.4" WXGA CrystalBrite/ Pentium Dual Core T2370 (1.73GHz) / 1Gb / 160GB / DVD Super Multi / GeForce 8400M / FM / Lan / WiFi / BT / Vista Basic / 2.8 kg |
865 у.е. | 4066 грн. |
| Acer Aspire 5920G-302G25Hn (LX.AKR0U.127) | 15.4" WXGAG / Core 2 Duo T7300 (2.0GHz) / 2Gb / 250GB / NVIDIA® GeForce™ Go 8600 GT / HD DVD / FM / Lan / WiFi / BT / Cam / TV-Tuner / Win Vista Ultimate / 2.8 кг |
1420 у.е. | 6674 грн. |
| Acer Aspire 5920G-3A1G16Mi (LX.AN40X.521) | 15.4" WXGA / Core 2 Duo T5450 (1.66GHz) / 1Gb / 160GB / GeForce 8600 GS / DVD Super Multi / FM / LAN / WiFi / BT / Camera / Vista Premium / 3.0 kg |
960 у.е. | 4512 грн. |
| Acer Aspire 5920G-602G25Mi (LX.AN40C.003) | 15.4" WXGA / Core 2 Duo T7500 (2.2GHz) / 2Gb / 250GB / GeForce 8600 GS / DVD±RW / LAN / WiFi / BT / Camera / Linux / 3.0 kg |
1080 у.е. | 5076 грн. |
| Acer Aspire 5920G-604G25Mi (LX.AQC0X.204) | 15.4" WXGA / Core 2 Duo T7500 (2.2GHz) / 4Gb / 250GB / GeForce 9500 GS / DVD±RW / LAN / WiFi / Camera / Vista™ Home Premium / 3.0 kg |
1230 у.е. | 5781 грн. |
| ACER Aspire 5920G-812G32Bn (LX.AKS0X.132) | C2D T8100 2.1G/2G/320G/CR5in1/Blue-Ray/15.4 WXGA CB 8ms/GF Go 8600M GT TC 512Mb/WiFi agn/BT 2.0/Cam/Vista HP/LAN/MDM |
1325 у.е. | 6228 грн. |
| Acer Aspire 6920G-814G32Bn (LX.APQ0X.371) | 16" HD (1366x768) WXGA Glare/ Core 2 Duo T8100 (2.1Ghz) / 4Gb / 320Gb / GeForce 9500M GS / Blue-Ray / FM / Lan / WiFi / BT / Camera / Finger Print / Vista Home Premium / 3.5 kg |
1610 у.е. | 7567 грн. |
| Acer Aspire 7220-201G12MI (LX.AKP0X.070) | 17 WXGA+ / AMD Sempron 3600+ (2.0Ghz) / 1Gb / GeForce 7000M / 120Gb / DVD Super Multi / WiFi / Camera / Win Vista / 3.36 kg |
765 у.е. | 3596 грн. |
| Acer Aspire 7520-7A1G16Mi (LX.AKG0Y.002) | 17.1 WXGA+ CrystalBrite/ AMD Athlon 64 2X TK57 (1.9Ghz) / 1Gb / 160Gb / DVD Super Multi / WiFi / BT / Camera / Vista Basic / 3.7 kg |
820 у.е. | 3854 грн. |
| Acer Aspire 7520G-402G16Mi (LX.AK60X.079) | 17.1 WXGA+ Glare/ AMD Turion 64x2 TL58 (1.9Ghz) / 2Gb / GeForce 8400M / 160Gb / DVD Super Multi / WiFi / Camera / Vista Premium / 3.7 kg |
950 у.е. | 4465 грн. |
| Acer Aspire 7520G-402G25MI (LX.AKL0X.128) | 17.1 WXGA+ / AMD Turion 64x2 TL58 (1.9Ghz) / 2Gb / GeForce 8400M / 250Gb / DVD Super Multi / WiFi / BT / Camera / Vista HP / 3.7 kg |
1035 у.е. | 4865 грн. |
| Acer Aspire 7520G-502G16Mi (LX.AK60X.056) | 17.1 WXGA+ CrystalBrite/ AMD Turion 64x2 TL60 (2.0Ghz) / 2Gb / GeForce 8400M / 160Gb / DVD Super Multi / WiFi / BT / Camera / Vista Premium / 3.7 kg |
930 у.е. | 4371 грн. |
| Acer Aspire 7520G-502G50MI (LX.ANF0X.048) | 17.1 WXGA+G / AMD Turion 64x2 TL60 (2.0Ghz) / 2Gb / 250Gb+250Gb / GeForce 8600M G 512 Mб / DVD RW / WiFi / BT / Vista HP / 3.7 kg |
1175 у.е. | 5523 грн. |
| Acer Aspire 7720G-1A2G16Mi (LX.ALN0X.102) | 17.1 WXGA+ / Core 2 Duo T5250 (1.5Ghz) / 2Gb / 160Gb / GeForce 8400M / DVD Super Multi / LAN / FM / WiFi / BT / Camera / Vista Premium / 3.6 kg |
1140 у.е. | 5358 грн. |
| Acer Aspire 7720G-702G50Hn (LX.ANU0U.011) | 17" WUXGAG / Core 2 Duo T7700 (2.4GHz) / 2Gb / GeForce 8600M / 250Gb + 250GB / DVD Super Multi / FM / LAN / BT / WiFi / Camera/ Vista Ultimate / 3.62 kg |
1610 у.е. | 7567 грн. |
| Acer Aspire 7720G-934G64Hn (LX.ANU0U.095) | 17.1 WXGA+ G/ Core 2 Duo T9300 (2.5Ghz) / 4Gb / 640GB (320Gb+320GB) / GeForce 8600M / HD-DVD / LAN / FM / WiFi / BT / TV-Tuner / Camera / Vista Ultimate / 3.6 kg |
1790 у.е. | 8413 грн. |
| Acer Aspire 7720ZG-1A2G16Mi (LX.ANJ0X.008) | 17 WXGA+ Glare / Pentium Dual Core T2310 (1.46Ghz) / 2Gb / 160Gb / GeForce 8400M / DVD Super Multi / WiFi / Camera / Vista Premium / 3.6 kg |
890 у.е. | 4183 грн. |
| Acer Aspire 7720ZG-2A2G25Mi (LX.ANJ0X.079) | 17.1 WXGA+ CB/ Pentium Dual Core T2330 (1.6Ghz) / 2Gb / 250Gb / GeForce 8400M GS / DVD Super Multi / FM / LAN / WiFi / Camera / Vista Premium / 3.68 kg |
960 у.е. | 4512 грн. |
| Acer Aspire 7720ZG-3A2G25Mi (LX.ANJ0X.202) | 17.1 WXGA+ CrystalBrite/ Pentium Dual Core T2370 (1.73Ghz) / 2Gb / 250Gb / GeForce 8400M GS / DVD Super Multi / FM / LAN / WiFi / BT / Camera / Vista Premium / 3.7 kg |
960 у.е. | 4512 грн. |
| Acer Aspire 8920G-6A4G32Bn (LX.AP50X.284) | 18" FullHD (1920x1080) WUXGA Glare/ Core 2 Duo T5750 (2.0Ghz) / 4Gb / 320Gb / GeForce 9500GS/ Blue-Ray / Lan / WiFi / BT / Vista Home Premium / 4.1 kg |
1640 у.е. | 7708 грн. |
| Acer Aspire 8920G-834G32Bn LX.AP50X.327 | ACER Aspire 8920G-834G32Bn (LX.AP50X.327) Core 2 Duo/ T8300 / 2.4Ghz/ 4096Mb/ 320Gb/ 18.4 WUXGA / nVidia GeForce 9500M GS 512 Мб/ Blu-ray/ WiFi/ BT/ Cam/ Vista Home Premium |
1850 у.е. | 8695 грн. |
| Acer Aspire 9920G-602G25Mn (LX.AKE0X.040) | 20.1" WSXGA+ / Core 2 Duo T7500 (2.2Ghz) / 2Gb / 250Gb / GeForce 8600M GT / DVD Super Multi / FM / Lan / WiFi / BT / Camera / TV-Tuner / Vista Home Premium / 7.8 kg |
1795 у.е. | 8437 грн. |
| Acer Aspire One AOA110-Ab (LU.S030A.078) | 8.9" WSVGA / Intel Atom N270 (1.6Ghz) / 512 MB / 8Gb SSD / WiFi / LAN / Camera / Aspire one Linux / 0.99 kg / Blue |
485 у.е. | 2280 грн. |
| Acer Aspire One AOA110-Aw (LU.S020A.071) | 8.9" WSVGA / Intel Atom N270 (1.6Ghz) / 512 MB / 8Gb SSD / WiFi / LAN / Camera / Aspire one Linux / 0.99 kg / White |
0 у.е. | 0 грн. |
| ACER EX5620Z-1A1G12Mi LX.E970Y.056 | Ноутбук ACER EX5620Z-1A1G12Mi 15.4"WXGAGF Dual Core T2310 1Gb (512x2)/120Gb/DVD-RW/WF/CR/6 cell/Vista HB/2.8kg |
695 у.е. | 3267 грн. |
| Acer Extensa 4620-1A1G12Mi (LX.E890C.003) | 14.1" WXGA / Core 2 Duo T5250 (1.5Ghz) / 1Gb / 120Gb / DVD Super Multi / FM / Lan / WiFi / BT / Linux / 2.5 kg |
785 у.е. | 3690 грн. |
| Acer Extensa 5220-201G08Mi (LX.E870C.041) | 15.4" WXGA CrystalBrite / Celeron M550 (2.0Ghz) / 1Gb / 80Gb / DVD Super Multi / FM / Lan / WiFi / BT / Linux / 2,8 kg |
560 у.е. | 2632 грн. |
| Acer Extensa 5620-3A1G16Mi (LX.E530C.009) | 15.4" WXGA CrystalBrite / Core 2 Duo T5450 (1.66Ghz) / 1Gb / 160Gb / DVD+/-RW / FM / Lan / WiFi / Linux / 2,88 kg |
720 у.е. | 3384 грн. |
| ACER Extensa 5620G (LX.EAH0X.021) | 15.4" WXGA (1280x800), Dual Core T2370 1.73GHz, 1024mb/ 120Gb, SMulti-DL, UMA, 56 Kб/с (V.92), 10/100 Кб/с; Wi-Fi*abg ,bootable Linux, 2.8kg |
910 у.е. | 4277 грн. |
| Acer Extensa 5620G-1A1G12Mi (LX.EA10Y.001) | 15.4" WXGA / Core 2 Duo T5250 (1.5Ghz) / 1Gb / 160Gb / DVD Super Multi / FM / Lan / WiFi / Linux / 2,88 kg |
850 у.е. | 3995 грн. |
| Acer Extensa 5620G-3A1G16Mi (LX.EA10Y.005) | Intel Core 2 Duo T5450 1.66 GHz/ 1Gb/ 160Gb/ DVD-SM/ ATI Mobility Radeon HD X2400 XT HyperMemory 256 Мб/ 15.4WXGA/ IEEE 1394/ WiFi/ BT/ CR/ Vista Home Basic. |
850 у.е. | 3995 грн. |
| Acer Extensa 5620G-5A1G16Mi (LX.EA10Y.004) | 15.4" WXGA CrystalBrite / Core 2 Duo T5550 (1.83Ghz) / 1Gb / 160Gb / Radeon HD 2400 / DVD+/-RW / FM / Lan / WiFi / BT / Vista Basic / 2,88 kg |
910 у.е. | 4277 грн. |
| Acer Extensa 5620Z-2A1G12Mi (LX.E980X.101) | 15.4" WXGA CrystalBrite/ Pentium Dual Core T2330 (1.6Ghz) / 1Gb / 120Gb / DVD Super Multi / FM / Lan / WiFi / Vista Premium / 2,88 kg |
760 у.е. | 3572 грн. |
| Acer Extensa 7220-201G12Mi (LX.EA40Y.051) | 17" WXGA+ CrystalBrite / Celeron M 550 (2.0Ghz) / 1Gb / 120Gb / DVD Super Multi / FM / Lan / WiFi / Vista Basic / 3,6 kg |
700 у.е. | 3290 грн. |
| Acer Ferrari 1005WTMi (LX.FR606.083) | 12.1" WXGA / AMD Turion™ 64 2X TL60 (2.0Ghz) / 1GB / 160GB / DVD SMulti Ext / Lan/ FM56k/ WI-FI a/b/g/ BT / Win XP Professional Edition/ 1.65 кг |
1700 у.е. | 7990 грн. |
| Acer TravelMate 4520-6A1G12Mi (LX.TLE0X.150) | 14.1" WXGA / Turion 64 2X TK55 (1.8Ghz) / 1Gb / 120Gb / DVD Super Multi / FM / Lan / WiFi / Vista Premium / 2.4 kg |
710 у.е. | 3337 грн. |
| Acer TravelMate 5320-101G08Mi (LX.TMW0Y.123) | 15.4" WXGAG / Celeron M 540 (1.86Ghz) / 1GB / 80GB / DVD Super Multi / FM / Lan / WiFi / Vista Basic / 2.8kg |
